Size Guide for Prothèse mammaire Amoena 390 Natura Light 2S
Breast Form Sizes
We do recommend scheduling a fitting for determining the proper breast forms.
Cup Size | Band Size | |||||||||||||||||
AA | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |||||||||||
A | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||||||
B | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||
C | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||||||
D | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||||||
DD | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||||||
DDD | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||||||
G | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||||
H | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||||
Breast Form Size* | ||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
* Not all breast form styles are available in all sizes shown. |