Sizing Guide

Bra Sizes

It is important to measure yourself each time you consider purchasing a new bra. Remember, your bra size can change due to age, diet or exercise. To determine your bra size follow the instructions shown below. Note: This is only a guide not all bras fit the same. Depending on product design and fabric fit can vary.

XS S M L XL XXL
AA 29½ - 30¼ 31½ - 32¼ 33½ - 34¼ 35½ - 36¼ 37½ - 38¼ 39¼ - 40½ 41¼ - 42 43¼ - 44 45¼ - 46 47¼ - 48 49¼ - 50 51¼ - 52
A 30¼ - 31 32¼ - 33 34¼ - 35 36½ - 37 38½ - 39 40¼ - 41 42 - 43 44 - 45 46 - 47 48 - 48¾ 50 - 50¾ 52 - 52¾
B 31 - 32 33 - 33¾ 34 - 35¾ 37 - 37¾ 39 - 39¾ 41 - 41¾ 43 - 43¾ 45 - 45¾ 47 - 47¾ 48¾ - 49½ 50¾ - 51½ 52¾ - 53½
C 32 - 32¾ 33¾ - 34½ 35¾ - 36½ 37¾ - 38½ 39¾ - 40½ 41¾ - 42½ 43¾ - 44½ 45¾ - 46½ 47¾ - 48½ 49½ - 50½ 51½ - 52¼ 53½ - 54¼
D 32¾ - 33½ 34½ - 35½ 36½ - 37½ 38½ - 39½ 40½ - 41¼ 42½ - 43¼ 44½ - 45¼ 46½ - 47¼ 48½ - 49¼ 50½ - 51¼ 52¼ - 53 54¼ - 55
DD 33½ - 34¼ 35½ - 36¼ 37½ - 38¼ 39½ - 40¼ 41¼ - 42 43¼ - 44 45¼ - 46 47¼ - 48 49¼ - 50 51¼ - 52 53 - 54 55 - 56
DDD 34¼ - 35 36¼ - 37 38¼ - 39 40¼ - 41 42 - 43 44 - 45 46 - 47 48 - 48¾ 50 - 50¾ 52 - 52¾ 54 - 54¾ 56 - 56¾
G 35 - 35¾ 37 - 37¾ 39 - 39¾ 41 - 41¾ 43 - 43¾ 45 - 45¾ 47 - 47¾ 48¾ - 49½ 50¾ - 51½ 52¾ - 53½ 54¾ - 55½ 56¾ - 57½
24¾ - 26¼ 26¾ - 28¼ 28¾ - 30¼ 30¾ - 32¼ 32¾ - 34¼ 34¾ - 36¼ 36¾ - 38¼ 38½ - 40¼ 40½ - 42 42½ - 44 44½ - 46 46½ - 48
34¾ - 36¼ 36¼ - 37¼ 37¾ - 39¼ 39¼ - 41 41 - 42½ 42½ - 44 44 - 45¾ 45¾ - 47¼ 47¼ - 48¾ 48¾ - 50½ 50½ - 52 52 - 53½
30 4 32 6 34 8 36 10 38 12 40 14 42 16 44 18 46 20 48 22 50 24 52 28
4 6 8 10 12 14 16 18 20 22 24 28

Sizing for Leyla, Pamela, Sina & Emelia style bras

Compression Garments

Size cT cH cF (Capri only) cC (Capri only)
cm inch cm inch cm inch cm inch
XS 61 - 66 24 - 26 86 - 91 34 - 36 48 - 51 18¾ - 20 26 - 29 10¼ - 11½
S 66 - 71 26 - 28 91 - 97 36 - 38 51 - 54 20 - 21¼ 29 - 32 11½ - 12¾
M 71 - 76 28 - 30 97 - 102 38 - 40 54 - 57 21¼ - 22½ 32 - 35 12¾ - 13¾
L 76 - 81 30 - 32 102 - 107 40 - 42 57 - 60 22½ - 23¾ 35 - 38 13¾ - 15
XL 81 - 89 32 - 35 107 - 114 42 - 45 60 - 65 23¾ - 25½ 38 - 41 15 - 16¼
2XL 89 - 99 35 - 39 114 - 124 45 - 49 65 - 70 25½ - 27¾ 41 - 44 16¼ - 17½

Swimwear Sizes 

To ensure the best fit possible, most of our swimsuits and bikinis are available in different cup sizes. Most styles are available in either a B or C cup fitting, with a smaller selection available in A and D fittings. A proper fitting swimsuit is size based on your dress size, and your typical bra cup size.

Breast Form Sizes

We do recommend scheduling a fitting for determining the proper breast forms.

Cup Size Band Size
AA 30 32 34 36 38 40 42
A 30 32 34 36 38 40 42 44 46
B 30 32 34 36 38 40 42 44 46 48 50 52
C 32 34 36 38 40 42 44 46 48 50 52
D 32 34 36 38 40 42 44 46 48 50 52
DD 32 34 36 38 40 42 44 46 48 50 52
DDD 32 34 36 38 40 42 44 46 48 50 52
G 32 34 36 38 40 42 44 46 48
H 32 34 36 38 40 42 44 46
Breast Form Size*
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
* Not all breast form styles are available in all sizes shown.